If you would like to cover your product under extended warranty for additional years. You may choose the plans as given below.
See our Return Policy to find specific return information for this product and steps on how to return in-store or by mail.
Resolution: HD (1366x768) | Refresh Rate : 60 Hertz | 178 Degree wide viewing angle
Connectivity: 2 HDMI ports to connect set top box, Blu-ray speakers or gaming console | 2 USB ports to connect hard drives or other USB devices | RJ45 port to connect to LAN
Sound: 12+12 Watts output | Box Speakers | Stereo Output
Display: HD Crystal Clear Display | A+ Grade I IPS Panel | Dynamic Contrast | High Brightness | Dynamic Colour Enhancer
Smart TV Features: Netflix | Prime Video | YouTube | WiFi | Screen Mirroring | Playstore | 1GB + 8 GB Memory
| Model | HAPPYUHN32 |
| Model | HAPPYUHN32 |
| Brand | Happyu |
| Brand | Happyu |
| Operating System | Android |
| Operating System | Android |
| Voltage | 240 Volts (AC) |
| Voltage | 240 Volts (AC) |
| Power Consumption | 55 Watts |
| Power Consumption | 55 Watts |
| Voltage | 220 VAC 50 Hz |
| Voltage | 220 VAC 50 Hz |
| Product Dimensions | 7.6D x 72.1W x 43.2H Centimeters |
| Product Dimensions | 7.6D x 72.1W x 43.2H Centimeters |
| Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 pixels |
| Screen Size | 32 inch |
| Screen Size | 32 inch |
| Warranty | 1 year |
| Warranty | 1 year |
| HDMI Ports | 2 |
| Total USB Ports | 2 |
| Total USB Ports | 2 |
| HDMI Ports | 2 |
| Manufacturing Year | 2024 |
| Indoor Unit |
| Outdoor Unit |
| Manual |
| Warranty Card |
Sold Out Online - Available in Store
This product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
This Cus-Order product has least stock. Kindly contact our helpdesk at 88805 98985 to know stock availability before placing order.
| Bank Name |
|---|
Are you sure you want to remove this item?
Click Generate PDF Button and Click Download Button
Number of Products is too Long, Cannot Generate PDF.
Apply Some Filter and Generate New
Generating PDF
| Stores | |
|---|---|
| Store name | Quantity |
| Warehouse | |
|---|---|
| Store name | Quantity |